I have just been talking to a customer who repairs and refurbishes BSA Bantam and other motorcycle bearings and he brought me in all the bearings and seals that he uses. Some of these surprisingly were metric but others were imperial so armed with the information gleaned from the bearings and seals I have spent some time identifying and cross referencing the various part numbers. Supplying metric ball and roller bearings is never going to be a problem and some of the imperial sizes are still readily available but of course as time goes on, imperial bearings will become harder to source and more expensive to purchase.
Having taken a look on Ebay many of these bearings that are offered seem exceedingly cheap but the average buyer would not know one brand from another. Sellers advertise “branded bearings” but that can mean anything at all. The Chinese make most of the worlds’ bearings and many have names so are therefore a brand but would you knowingly buy a Chinese or similar budget bearing when you were expecting to buy FAG, SKF or RHP.
I can supply you with quality bearings at competitive prices. I will supply you with SKF or FAG on metric bearings and RHP or Japanese on imperial bearings. I can tell you what I will supply you with before you commit to purchase.. My website details some of my standard online prices but if you want to purchase in quantity then I can offer you better deals. If you are happy to use a Chinese bearing I can supply that to you as well.
I use EBAY all the time but the old adage “What you see is what you get” isnt always true. I list the following bearing part numbers. I dont wish to put all the prices online but if you are looking for any of these bearings please call me on 01743 850618 or email sales@wmtbearings.co.uk. You will know what you are getting and we can negotiate if you like.
Let me show you how to buy competitively!!
70-1591 | |||||
70-1592 | |||||
57-0448 | |||||
S-357 | |||||
70-3835 | |||||
70-9493 | |||||
67-0670 | |||||
21 722 | |||||
24 724 | |||||
24 732 | |||||
24 4065 | |||||
24 4217 | |||||
24 6860 | |||||
27 261 | |||||
29 3857 | |||||
29 6211 | |||||
42 5819 | |||||
65 1388 | |||||
65 2045 | |||||
65 5883 | |||||
67 670 | |||||
89 3022 | |||||
89 3023 | |||||
90 10 | |||||
90 11 | |||||
90 12 | |||||
90 5525 | |||||
90 5559 | |||||
90 6063 | |||||
70-2879 | |||||
68-0625 | |||||
40-3292 | |||||
60-3511 | |||||
00-0075 | |||||
67-1240 | |||||
66-1625 | |||||
26-6890 | |||||
24-7058 | |||||
60 7362 | |||||
70-9494 | |||||
57-1469 | |||||
70-3152 | |||||
70-1592 | |||||
70-2877 | |||||
24-4065 | |||||
60-4167 | |||||
60-3552 | |||||
67-0790 | |||||
24-4263 | |||||
57-1897 | |||||
01 4675 | |||||
70-8151 | |||||
65-3912 | |||||
65-3910 |